
2023 Rainbow Trout Whopper List
Rank | Boat | Angler | Location | Date | Weight |
---|---|---|---|---|---|
1 | Shasta Lake | 2-1-2023 | |||
2 | Shasta Lake | 2-1-2023 | |||
3 | Shasta Lake | 2-1-2023 | |||
4 | Owens River - Lower | 1-29-2023 | |||
5 | Truckee River | 1-27-2023 | |||
6 | Shasta Lake | 2-1-2023 | |||
7 | Shasta Lake | 2-1-2023 | |||
8 | Shasta Lake | 2-1-2023 | |||
9 | Owens River - Lower | 1-29-2023 | |||
10 | Truckee River | 1-27-2023 | |||
11 | Shasta Lake | 2-1-2023 | |||
12 | Shasta Lake | 2-1-2023 | |||
13 | Shasta Lake | 2-1-2023 | |||
14 | Owens River - Lower | 1-29-2023 | |||
15 | Truckee River | 1-27-2023 | |||
16 | Shasta Lake | 2-1-2023 | |||
17 | Shasta Lake | 2-1-2023 | |||
18 | Shasta Lake | 2-1-2023 | |||
19 | Owens River - Lower | 1-29-2023 | |||
20 | Truckee River | 1-27-2023 |
Brown Trout.org © 2023. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.