
2025 Rainbow Trout Whopper List
Rank | Boat | Angler | Location | Date | Weight |
---|---|---|---|---|---|
1 | Steve Jones | Shaver Lake | 5-23-2025 | 24 lbs. 6 oz. | |
2 | Jason Blanchette | Lake Tahoe | 4-10-2025 | 13 lbs. 5 oz. | |
3 | David Delucca | Crowley Lake | 6-7-2025 | 10 lbs. 5 oz. | |
4 | Jeff Tyson | Twin Lake Lower | 4-28-2025 | 10 lbs. | |
5 | Lake Tahoe | 4-12-2025 | 8 lbs. | ||
6 | George | Pardee Reservoir | 3-31-2025 | 8 lbs. | |
7 | John Gobert | Twin Lake Lower | 5-21-2025 | 6 lbs. | |
8 | Brad Cordero | Bridgeport Reservoir | 5-1-2025 | 6 lbs. | |
9 | Joshua Fisher | Convict Lake | 4-28-2025 | 6 lbs. | |
10 | Steve Marti | Twin Lake Lower | 4-27-2025 | 6 lbs. | |
11 | Bruce Gray | Twin Lake Lower | 6-10-2025 | 3 lbs. 11 oz. | |
12 | Shasta Lake | 5-23-2025 | |||
13 | Shasta Lake | 5-23-2025 | |||
14 | Shaver Lake | 5-23-2025 | |||
15 | Crowley Lake | 5-19-2025 | |||
16 | Lake Tahoe | 5-15-2025 | |||
17 | Crowley Lake | 5-10-2025 | |||
18 | Lake Almanor | 5-1-2025 | |||
19 | Lake Almanor | 5-1-2025 | |||
20 | Crowley Lake | 4-30-2025 |
Brown Trout.org © 2025. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.