
2022 Rainbow Trout Whopper List
Rank | Boat | Angler | Location | Date | Weight |
---|---|---|---|---|---|
1 | Bobby Aoeroch | New Melones Reservoir | 1-26-2022 | 13 lbs. 6 oz. | |
2 | Keith Cleary | Twin Lake Lower | 5-9-2022 | 12 lbs. | |
3 | Matt Rodriguez | Twin Lake Lower | 4-30-2022 | 11 lbs. | |
4 | Austin B. | Twin Lake Upper | 5-10-2022 | 8 lbs. 8 oz. | |
5 | Ron | Twin Lake Upper | 5-11-2022 | 7 lbs. 13 oz. | |
6 | Jerry Hill | Twin Lake Lower | 4-30-2022 | 7 lbs. 8 oz. | |
7 | Keith Cleary | Twin Lake Lower | 5-18-2022 | 6 lbs. 8 oz. | |
8 | East Walker River (CA) | 5-16-2022 | |||
9 | Shasta Lake | 5-16-2022 | |||
10 | Crowley Lake | 5-11-2022 | |||
11 | Crowley Lake | 5-11-2022 | |||
12 | Twin Lake Lower | 5-9-2022 | |||
13 | Jack Andersen | East Walker River (CA) | 5-4-2022 | ||
14 | Grant Lake | 5-3-2022 | |||
15 | Grant Lake | 5-3-2022 | |||
16 | Grant Lake | 5-3-2022 | |||
17 | Grant Lake | 5-2-2022 | |||
18 | Crowley Lake | 5-2-2022 | |||
19 | Grant Lake | 5-1-2022 | |||
20 | Lake Almanor | 4-22-2022 |
Brown Trout.org © 2022. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.