
2023 Rainbow Trout Whopper List
Rank | Boat | Angler | Location | Date | Weight |
---|---|---|---|---|---|
1 | Ryan Young | Twin Lake Lower | 5-9-2023 | 13 lbs. 8 oz. | |
2 | Lake Tahoe | 4-15-2023 | 10 lbs. 4 oz. | ||
3 | Jerry Rago | Twin Lake Lower | 5-15-2023 | 10 lbs. | |
4 | Dan Stewart | Twin Lake Lower | 5-4-2023 | 10 lbs. | |
5 | Mark Runley | Twin Lake Lower | 6-4-2023 | 8 lbs. 11 oz. | |
6 | Keith Cleary | Twin Lake Lower | 6-11-2023 | 6 lbs. 8 oz. | |
7 | Bob S. | Twin Lake Upper | 5-2-2023 | 6 lbs. 4 oz. | |
8 | Kenny LaVoie | Grant Lake | 8-25-2023 | 5 lbs. 6 oz. | |
9 | Austin B. | Twin Lake Upper | 5-4-2023 | 5 lbs. 3 oz. | |
10 | Eric Cole | Twin Lake Lower | 5-3-2023 | 4 lbs. | |
11 | Catalina Carrillo | Grant Lake | 6-6-2023 | 3 lbs. | |
12 | Shasta Lake | 9-13-2023 | |||
13 | Shasta Lake | 9-6-2023 | |||
14 | Siskiyou Lake | 8-17-2023 | |||
15 | Siskiyou Lake | 8-17-2023 | |||
16 | Siskiyou Lake | 8-17-2023 | |||
17 | Siskiyou Lake | 8-17-2023 | |||
18 | Siskiyou Lake | 8-17-2023 | |||
19 | Siskiyou Lake | 8-17-2023 | |||
20 | Siskiyou Lake | 8-17-2023 |
Brown Trout.org © 2023. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.