2026 Rainbow Trout Whopper List
| Rank | Boat | Angler | Location | Date | Weight |
|---|---|---|---|---|---|
| 1 | Siskiyou Lake | 1-11-2026 | |||
| 2 | Siskiyou Lake | 1-11-2026 | |||
| 3 | Siskiyou Lake | 1-11-2026 | |||
| 4 | Siskiyou Lake | 1-11-2026 | |||
| 5 | Siskiyou Lake | 1-11-2026 | |||
| 6 | Siskiyou Lake | 1-11-2026 | |||
| 7 | Siskiyou Lake | 1-11-2026 | |||
| 8 | Siskiyou Lake | 1-11-2026 | |||
| 9 | Siskiyou Lake | 1-11-2026 | |||
| 10 | Siskiyou Lake | 1-11-2026 | |||
| 11 | Siskiyou Lake | 1-11-2026 | |||
| 12 | Siskiyou Lake | 1-11-2026 | |||
| 13 | Siskiyou Lake | 1-11-2026 | |||
| 14 | Siskiyou Lake | 1-11-2026 | |||
| 15 | Siskiyou Lake | 1-11-2026 | |||
| 16 | Siskiyou Lake | 1-11-2026 | |||
| 17 | Siskiyou Lake | 1-11-2026 | |||
| 18 | Siskiyou Lake | 1-11-2026 | |||
| 19 | Siskiyou Lake | 1-11-2026 | |||
| 20 | Siskiyou Lake | 1-11-2026 |
Brown Trout.org © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.