
2025 Rainbow Trout Whopper List
Rank | Boat | Angler | Location | Date | Weight |
---|---|---|---|---|---|
1 | Jason Blanchette | Lake Tahoe | 4-10-2025 | 13 lbs. 5 oz. | |
2 | Jeff Tyson | Twin Lake Lower | 4-28-2025 | 10 lbs. | |
3 | Lake Tahoe | 4-12-2025 | 8 lbs. | ||
4 | George | Pardee Reservoir | 3-31-2025 | 8 lbs. | |
5 | Joshua Fisher | Convict Lake | 4-28-2025 | 6 lbs. | |
6 | Steve Marti | Twin Lake Lower | 4-27-2025 | 6 lbs. | |
7 | Robert Zavala | Twin Lake Lower | 4-29-2025 | ||
8 | Convict Lake | 4-29-2025 | |||
9 | Grant Lake | 4-29-2025 | |||
10 | Grant Lake | 4-29-2025 | |||
11 | Grant Lake | 4-29-2025 | |||
12 | Grant Lake | 4-27-2025 | |||
13 | Crowley Lake | 4-23-2025 | |||
14 | Crowley Lake | 4-23-2025 | |||
15 | Crowley Lake | 4-21-2025 | |||
16 | Crowley Lake | 4-21-2025 | |||
17 | Lake Tahoe | 4-15-2025 | |||
18 | Lake Tahoe | 4-12-2025 | |||
19 | Lake Tahoe | 4-12-2025 | |||
20 | Siskiyou Lake | 4-8-2025 |
Brown Trout.org © 2025. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.